11/21/2022 | Previous Day's Closing Price | Today Close | % CHANGE SINCE THE PRE-TRADING DAY CLOSE | CHANGE SINCE PRE-TRADING DAY CLOSE | |
SPX | .INX | 3965.34 | 3949.94 | -0.39% | -15.4 |
SPY | 396.03 | 394.59 | -0.36% | -1.44 | |
QQQ | 284.82 | 281.89 | -1.03% | -2.93 | |
TQQQ | 21.84 | 21.18 | -3.02% | -0.66 | |
SQQQ | 45.83 | 47.24 | 3.08% | 1.41 | |
SOXX | 372.7 | 366.52 | -1.66% | -6.18 | |
SOXL | 12.49 | 11.89 | -4.80% | -0.6 | |
SOXS | 34.97 | 36.73 | 5.03% | 1.76 | |
DIA | 337.37 | 337.05 | -0.09% | -0.32 | |
RUSSELL 2000 | IWM | 183.72 | 182.76 | -0.52% | -0.96 |
DOW TRANSPORTATION | IYT | 225.38 | 225.78 | 0.18% | 0.4 |
FINANCIAL | XLF | 35.37 | 35.48 | 0.31% | 0.11 |
ENERGY | XLE | 91.63 | 90.39 | -1.35% | -1.24 |
BIOTECH | XBI | 81.01 | 79.87 | -1.41% | -1.14 |
CONSUMER STAPLE | XLP | 74.68 | 75.39 | 0.95% | 0.71 |
HEALTH CARE | XLV | 134.57 | 134.63 | 0.04% | 0.06 |
CONSUMER DISCRETIONARY | XLY | 140.99 | 138.95 | -1.45% | -2.04 |
HOMEBUILDER | XHB | 60.95 | 60.58 | -0.61% | -0.37 |
UTILITY | XLU | 68.85 | 69.16 | 0.45% | 0.31 |
RETAIL | XRT | 64.95 | 64.67 | -0.43% | -0.28 |
EMERGING MARKETS | SPEM | 33.06 | 32.77 | -0.88% | -0.29 |
SOUTH KOREA INDEX | EWY | 58.05 | 56.46 | -2.74% | -1.59 |
SOUTH KOREA 3X BULL | KORU | 8.19 | 7.53 | -8.06% | -0.66 |
ARKK | 36.56 | 35.2 | -3.72% | -1.36 | |
BITCOIN | /BTC | 16555 | 15575 | -5.92% | -980 |
CRUDE OIL | /CL | 80.26 | 80.25 | -0.01% | -0.01 |
GLD | 162.79 | 161.88 | -0.56% | -0.91 | |
SLV | 19.25 | 19.2 | -0.26% | -0.05 | |
GDX | 27.37 | 27.18 | -0.69% | -0.19 | |
3 MONTH | US3M | 4.34 | 4.41 | 1.61% | 0.07 |
2 YR | US2Y | 4.51 | 4.48 | -0.67% | -0.03 |
5 YR | FVX | 4 | 4.008 | 0.20% | 0.08 |
10 YR | TNX | 3.818 | 3.825 | 0.18% | 0.07 |
30 YR | TYX | 3.927 | 3.905 | -0.56% | -0.22 |
10Y3M (10yr 3m spread) | -0.69 | -0.52 | -24.64% | 0.17 | |
10Y2Y (10yr 2yr spread) | -0.52 | -0.69 | -32.69% | -0.17 | |
T2107 (% stock above 200MA) | 44.06 | 44.02 | -0.09% | -0.04 | |
T2108 (% stock above 40 MA) | 71.27 | 70.03 | -1.74% | -1.24 | |
AAPL | 151.29 | 148.01 | -2.17% | -3.28 | |
MSFT | 241.22 | 242.05 | 0.34% | 0.83 | |
AMZN | 94.14 | 92.46 | -1.78% | -1.68 | |
GOOGL | 97.43 | 95.6 | -1.88% | -1.83 | |
TSLA | 180.19 | 167.87 | -6.84% | -12.32 | |
NVDA | 154.09 | 153.17 | -0.60% | -0.92 |
*오늘 특이사항*
오늘의 시황 정리
Dow -44.82 at 33703.90, Nasdaq -121.55 at 10964.36, S&P -15.35 at 3950.06
The stock market kicked off this holiday-shortened week on a softer note. The major indices were able to recover from heavier losses, but still closed in negative territory. Growth concerns tied to China's zero-COVID policy were a focal point for investors today.
China confirmed its first COVID-related deaths in six months and reports indicate that people in Beijing's largest district are being urged to stay home.
Mega cap stocks and semiconductor names were among today's biggest laggards. The PHLX Semiconductor closed down 1.8% and the Vanguard Mega Cap Growth ETF (MGK) closed down 1.1% while the S&P 500 sported a more modest 0.4% loss.
Tesla (TSLA 167.87, -12.32, -6.8%), which fell to a new 52-week low, and Apple (AAPL 148.01, -3.28, -2.2%) were some of the biggest losers among the mega cap stocks. The latter traded down after the South China Morning Post reported the company is extending the wait time in China for the iPhone 14 Pro and Pro Max models due to production issues at the Foxconn manufacturing facility in Zhengzhou. Tesla, meanwhile, continued to feel the brunt of Elon Musk's focus on Twitter.
Four of the 11 S&P 500 sectors closed in the red. Consumer discretionary (-1.4%) and energy (-1.4%) showed the steepest losses while consumer staples (+1.0%) and real estate (+0.7%) led the outperformers.
The Dow Jones Industrial Average (-0.1%) suffered a more modest loss than its peers thanks to the gain in Disney (DIS 97.58, +5.78, +6.3%). The company rallied on the news that Bob Chapek stepped down as CEO and that former CEO Bob Iger is coming back to run things for a two-year stint.
WTI crude oil futures started the session sharply lower, reacting to a Wall Street Journal report that Saudi Arabia/OPEC+ was considering a 500,000 barrel per day production increase at the December 4 meeting. Prices bounced back smartly after Saudi officials denied the report. WTI crude oil futures settled flat at $80.12/bbl. On a related note, Goldman Sachs cut its 4Q22 price forecast by $10 to $100/bbl.
Baidu (BIDU), Best Buy (BBY), Medtronic (MDT), Dollar Tree (DLTR), Dick's Sporting Goods (DKS), Analog Devices (ADI), and Warner Music Group (WMG) are among the earnings reporters ahead of Tuesday's open.
There was no U.S. economic data of note today and there will be no data tomorrow.
- Dow Jones Industrial Average: -7.3% YTD
- S&P Midcap 400: -11.9% YTD
- Russell 2000: -18.1% YTD
- S&P 500: -17.1% YTD
- Nasdaq Composite: -29.5% YTD
특이 종목 변동 사항
거래량 10밀리언 이상 & Watch List
'미국주식 투자 > 데일리 시황 정리' 카테고리의 다른 글
11/23/2022 (0) | 2022.11.26 |
---|---|
11/22/2022 (0) | 2022.11.23 |
11/18/2022 (0) | 2022.11.22 |
11/17/2022 (0) | 2022.11.18 |
11/16/2022 (0) | 2022.11.17 |
댓글